Stay ahead of the competition with real-time market updates at your fingertips, providing instant access to the latest trends and insights.
74,563.92-1,470.50 (-1.93%)
23,151.1-488.05 (-2.06%)
53,757.85-1,343.10 (-2.44%)
64,691.45-1,733.10 (-2.61%)
15,523.7-398.50 (-2.50%)
92.28630.37 (0.40%)
*By proceeding, I agree to all terms & conditions
| Date | Gross Purchase (Cr.) | Gross Sales (Cr.) | Net Purchase / Sales (Cr.) |
|---|---|---|---|
| 01 May 2026 | 11,277.44 | 11,313.69 | -36.25 |
| 13 Mar 2026 | 11,923.16 | 22,639.8 | -10,716.64 |
| 12 Mar 2026 | 15,373.05 | 22,422.92 | -7,049.87 |
| 11 Mar 2026 | 11,448.68 | 17,715.99 | -6,267.31 |
| 10 Mar 2026 | 13,188.32 | 17,860.96 | -4,672.64 |
| 09 Mar 2026 | 11,156.99 | 17,502.56 | -6,345.57 |
| 06 Mar 2026 | 14,434.69 | 20,465.07 | -6,030.38 |
| 05 Mar 2026 | 14,914.99 | 18,667.51 | -3,752.52 |
| 04 Mar 2026 | 19,120.99 | 27,873.64 | -8,752.65 |
| 02 Mar 2026 | 12,737.34 | 16,032.98 | -3,295.64 |
| 27 Feb 2026 | 36,699.66 | 44,236.02 | -7,536.36 |
| 26 Feb 2026 | 14,607.9 | 18,073.89 | -3,465.99 |
| 25 Feb 2026 | 30,369.48 | 27,377.84 | 2,991.64 |
| 24 Feb 2026 | 20,550.91 | 20,653.44 | -102.53 |
| 23 Feb 2026 | 15,294.02 | 11,810.32 | 3,483.7 |
| Date | Gross Purchase (Cr.) | Gross Sales (Cr.) | Net Purchase / Sales (Cr.) |
|---|---|---|---|
| 01 May 2026 | 15,565.79 | 13,801.72 | 1,764.07 |
| 13 Mar 2026 | 22,707.84 | 12,730.42 | 9,977.42 |
| 12 Mar 2026 | 19,439.56 | 11,989.79 | 7,449.77 |
| 11 Mar 2026 | 16,044.16 | 11,078.63 | 4,965.53 |
| 10 Mar 2026 | 17,202.49 | 10,869.23 | 6,333.26 |
| 09 Mar 2026 | 21,586.46 | 12,572.66 | 9,013.8 |
| 06 Mar 2026 | 19,662.38 | 12,690.87 | 6,971.51 |
| 05 Mar 2026 | 18,821.1 | 13,667.73 | 5,153.37 |
| 04 Mar 2026 | 26,259.37 | 14,191.2 | 12,068.17 |
| 02 Mar 2026 | 21,110.66 | 12,516.79 | 8,593.87 |
| 27 Feb 2026 | 24,867.72 | 12,574.91 | 12,292.81 |
| 26 Feb 2026 | 19,242.72 | 14,211.15 | 5,031.57 |
| 25 Feb 2026 | 18,346.49 | 13,227.92 | 5,118.57 |
| 24 Feb 2026 | 18,580.96 | 15,419.74 | 3,161.22 |
| 23 Feb 2026 | 12,360.86 | 13,653.1 | -1,292.24 |
| Company Name | 52W High | LTP | Gain (%) | Day’s Low | Day’s High | Day’s Volume (Cr.) |
|---|---|---|---|---|---|---|
| A B B | 6,554 | 6,392.5 | -0% | 6,339.5 | 6,554 | 10,70,957 |
| ACETEC | 142.85 | 138.85 | 2% | 133 | 142.85 | 7,86,000 |
| Ajanta Pharma | 3,228 | 3,030.6 | -3% | 3,006.5 | 3,228 | 1,54,564 |
| Artemis Electri. | 19 | 17.54 | -4% | 17.23 | 19 | 66,312 |
| Coal India | 476 | 467 | -1% | 462.3 | 476 | 2,02,16,953 |
| BANK10ADD | 16.91 | 16.2 | -2% | 16.15 | 16.91 | 8,641 |
| Globesecure Tech | 31.35 | 31.35 | 2% | 31 | 31.35 | 75,000 |
| GE Shipping Co | 1,509 | 1,459.9 | -2% | 1,445 | 1,509 | 12,02,406 |
| Grover Jewells | 227.55 | 227.55 | 5% | 227.55 | 227.55 | 3,200 |
| Jindal Poly Film | 963 | 929.65 | -1% | 892.35 | 963 | 9,83,597 |
| Aayush Art | 0 | 0 | 1% | 0 | 0 | 77,625 |
| A B B | 6,554 | 6,392.5 | -0% | 6,339.5 | 6,554 | 1,11,497 |
| Ajanta Pharma | 3,228 | 3,030.6 | -3% | 3,006.5 | 3,228 | 8,614 |
| AMS Polymers | 0 | 0 | 5% | 0 | 0 | 1,005 |
| Apt Packaging | 0 | 0 | 4% | 0 | 0 | 1,089 |
| Aptus Pharma | 0 | 0 | 5% | 0 | 0 | 18,000 |
| Arcee Industries | 0 | 0 | 2% | 0 | 0 | 4,794 |
| Asia Capital | 0 | 0 | 5% | 0 | 0 | 2,000 |
| Aviva Industries | 0 | 0 | 2% | 0 | 0 | 64 |
| Bhagawati Gas | 0 | 8.15 | 20% | 7.5 | 8.9 | 20,593 |
| Company Name | 52W High | LTP | Loss (%) | Day’s Low | Day’s High | Day’s Volume (Cr.) |
|---|---|---|---|---|---|---|
| 20 Microns | 156.35 | 157.25 | -4% | 156.35 | 156.35 | 1,07,765 |
| AAVAS Financiers | 1,145 | 1,169.8 | -1% | 1,145 | 1,145 | 1,35,775 |
| ACC | 1,360 | 1,376.4 | -4% | 1,360 | 1,360 | 4,18,777 |
| Addictive Learn | 83 | 87.25 | 2% | 83 | 83 | 6,500 |
| Aditya Bir. Fas. | 59.01 | 59.28 | -4% | 59.01 | 59.01 | 35,63,960 |
| A B Lifestyle | 95.85 | 97.42 | -4% | 95.85 | 95.85 | 26,45,020 |
| Adit.Birla Money | 114.1 | 115.93 | -4% | 114.1 | 114.1 | 50,190 |
| A B Real Estate | 1,124 | 1,134 | -5% | 1,124 | 1,124 | 1,83,377 |
| ABSL10BANK | 161.09 | 161.64 | -2% | 161.09 | 161.09 | 2,839 |
| ABSL Crisil ETF | 999.99 | 1,000.01 | 0% | 999.99 | 999.99 | 4,867 |
| 20 Microns | 156.35 | 157.25 | -4% | 156.35 | 156.35 | 9,841 |
| Aartech Solonics | 38.81 | 40.35 | 2% | 39.25 | 39.25 | 4,800 |
| Aashka Hospitals | 0 | 0 | -5% | 0 | 0 | 6,000 |
| AAVAS Financiers | 1,145 | 1,169.8 | -1% | 1,145 | 1,145 | 8,173 |
| ABC India | 0 | 0 | -5% | 0 | 0 | 3,486 |
| Abirami Fin. | 0 | 0 | 5% | 0 | 0 | 162 |
| ACC | 1,360 | 1,376.4 | -4% | 1,360 | 1,360 | 17,539 |
| Accuracy Shippi. | 3.91 | 4.04 | 1% | 3.93 | 3.93 | 30,911 |
| Adcounty Media. | 0 | 0 | -1% | 0 | 0 | 82,400 |
| Aditya Bir. Fas. | 59.01 | 59.28 | -5% | 59.01 | 59.01 | 3,25,037 |
| Company Name | LTP | Prev Close | Gain (%) | Day’s High | Day’s Low | Day’s Volume (Cr.) |
|---|---|---|---|---|---|---|
| TATACONSUM | 1,083.6 | 1,057.8 | 2.44 | 1,093.9 | 1,048 | 2,85,574.00 |
| HINDUNILVR | 2,160 | 2,136.9 | 1.08 | 2,191.9 | 2,120.3 | 2,29,880.00 |
| BHARTIARTL | 1,803.4 | 1,801.3 | 0.12 | 1,816 | 1,776.6 | 8,97,074.00 |
| HINDUNILVR | 2,160.55 | 2,135.45 | 1.18 | 2,191.8 | 2,121.4 | 13,286.00 |
| BHARTIARTL | 1,803.6 | 1,800.8 | 0.16 | 1,815.6 | 1,780 | 13,210.00 |
| Company Name | LTP | Prev Close | Loss (%) | Day’s High | Day’s Low | Day’s Volume (Cr.) |
|---|---|---|---|---|---|---|
| LT | 3,439 | 3,719.5 | -7.54 | 3,697 | 3,424.5 | 10,77,878.00 |
| HINDALCO | 910.05 | 969.75 | -6.16 | 968.15 | 904.3 | 10,34,713.00 |
| Tata Steel Ltd | 183.51 | 193.47 | -5.15 | 192.5 | 182.26 | 42,68,396.00 |
| JSW Steel Ltd | 1,119.3 | 1,172.6 | -4.55 | 1,169.2 | 1,115.5 | 2,28,448.00 |
| ULTRACEMCO | 10,616 | 11,089 | -4.27 | 11,000 | 10,573 | 72,385.00 |
| GRASIM | 2,568.6 | 2,673.1 | -3.91 | 2,664 | 2,563.1 | 1,30,953.00 |
| EICHERMOT | 6,741 | 6,975.5 | -3.36 | 6,942.5 | 6,670 | 81,922.00 |
| M&M | 2,931.1 | 3,031.2 | -3.30 | 3,025 | 2,922.6 | 7,21,763.00 |
| MARUTI | 12,591 | 13,011 | -3.23 | 12,962 | 12,483 | 93,952.00 |
| TMPV | 314.1 | 324.55 | -3.22 | 324.15 | 308.5 | 17,07,378.00 |
| LT | 3,440.95 | 3,720.95 | -7.52 | 3,705 | 3,425 | 1,29,128.00 |
| Tata Steel Ltd | 183.4 | 193.45 | -5.20 | 192.15 | 182.35 | 2,09,297.00 |
| ULTRACEMCO | 10,607 | 11,090.55 | -4.36 | 11,000 | 10,579.55 | 6,702.00 |
| SBIN | 1,046.8 | 1,085.35 | -3.55 | 1,081 | 1,041.7 | 83,103.00 |
| MARUTI | 12,588.45 | 13,016.1 | -3.29 | 12,968.75 | 12,490 | 4,027.00 |
| BEL | 439.6 | 453.75 | -3.12 | 452.3 | 433.55 | 1,40,516.00 |
| Axis Bank Ltd | 1,197.25 | 1,233.75 | -2.96 | 1,234 | 1,194.5 | 32,251.00 |
| M&M | 2,951.2 | 3,032.8 | -2.69 | 3,025.55 | 2,923.05 | 74,661.00 |
| HCLTECH | 1,325.45 | 1,358.45 | -2.43 | 1,356.1 | 1,320.6 | 9,839.00 |
| Eternal Ltd | 216 | 221.25 | -2.37 | 223 | 214.15 | 2,37,950.00 |
The share market is a platform where buyers and sellers trade shares of publicly listed companies. When you buy a share, you become a part-owner of that company and may benefit from its growth in the form of price appreciation or dividends. The share market helps companies raise funds for expansion while giving investors an opportunity to participate in the economy’s growth. Trading happens through stock exchanges, and prices move based on demand, supply, company performance, economic conditions, and global events. The share market is regulated to ensure fairness, transparency, and investor protection. Investors can participate for long-term wealth creation or short-term trading, depending on their goals and risk appetite.
Download
OMNI App